| Model | Max Power (hp) | Max Power with EPM (HP) | Max Torque (NM)* | Engine | Transmission |
|---|---|---|---|---|---|
| MF 9S.285 | 285 | 315 | 1,250 | AGCO Power 6 cylinder, 8.4 Litre | Dyna-VT |
| MF 9S.310 | 310 | 340 | 1,300 | AGCO Power 6 cylinder, 8.4 Litre | Dyna-VT |
| MF 9S.340 | 340 | 370 | 1,450 | AGCO Power 6 cylinder, 8.4 Litre | Dyna-VT |
| MF 9S.370 | 370 | 400 | 1,600 | AGCO Power 6 cylinder, 8.4 Litre | Dyna-VT |
| MF 9S.400 | 400 | 420 | 1,650 | AGCO Power 6 cylinder, 8.4 Litre | Dyna-VT |
| MF 9S.425 | 425 | - | 1,750 | AGCO Power 6 cylinder, 8.4 Litre | Dyna-VT |
Massey Ferguson has experience in agriculture and the farming business, allowing to build the MF 9S with the latest innovations and engineering expertise.
With its high level of comprehensive standard specification and advanced technology, the MF 9S sets new standards with the unique Protect-U design delivering unrivalled comfort. It also offers larger farmers, professional users and contractors, upper class levels of power, automation and control.
Enter your details below to download the MF 9S brochure.
Enter your details below to get a quote for this product.