| Model | Max Power (hp)* | Engine | Transmission | Max Torque (Nm)** | Lift Capacity (kg) |
|---|---|---|---|---|---|
| MF 8S.205 Xtra | 205 | AGCO Power 7.4L, 6-Cylinder | Dyna-7, Dyna-VT | 950 | 10,000 |
| MF 8S.225 Xtra | 225 | AGCO Power 7.4L, 6-Cylinder | Dyna-7, Dyna-VT | 1000 | 10,000 |
| MF 8S.245 Xtra | 245 | AGCO Power 7.4L, 6-Cylinder | Dyna-7, Dyna-VT | 1100 | 10,000 |
| MF 8S.265 Xtra | 265 | AGCO Power 7.4L, 6-Cylinder | Dyna-7, Dyna-VT | 1200 | 10,000 |
| MF 8S.285 Xtra | 285 | AGCO Power 7.4L, 6-Cylinder | Dyna-VT | 1260 | 10,000 |
| MF 8S.305 Xtra | 305 | AGCO Power 7.4L, 6-Cylinder | Dyna-VT | 1280 | 10,000 |
With a comfortable cab, intuitive controls, and strong connectivity, it’s engineered for long days in the field and delivers powerful efficiency, low running costs, and high reliability — maximising uptime and your return on investment.
More than just a tractor, it’s a high-tech partner crafted for modern farming needs. Step into the future of agriculture with the MF 8S Xtra.
Enter your details below to download the MF 8S Xtra brochure.
Enter your details below to get a quote for this product.