| Model | Max Power (hp)* | Engine | Transmission | Max Torque (Nm)** | Lift Capacity (kg) |
|---|---|---|---|---|---|
| MF 5S.105 | 105 | AGCO Power 4.4L, 4 cylinders | Dyna-4, Dyna-6 | 440 | 6,000 |
| MF 5S.115 | 115 | AGCO Power 4.4L, 4 cylinders | Dyna-4, Dyna-6 | 460 | 6,000 |
| MF 5S.125 | 125 | AGCO Power 4.4L, 4 cylinders | Dyna-4, Dyna-6 | 520 | 6,000 |
| MF 5S.135 | 135 | AGCO Power 4.4L, 4 cylinders | Dyna-4, Dyna-6 | 540 | 6,000 |
| MF 5S.145 | 145 | AGCO Power 4.4L, 4 cylinders | Dyna-4, Dyna-6 | 550 | 6,000 |
Agile and nimble, it offers award winning visibility combined with excellent manoeuvrability from its tight, 4m turning radius. Delivering great performance, the MF 5S combines economy with high levels of comfort and control along with a wide choice of equipment and options to suit all applications-
Developed to tackle all challenges and tasks on the farm efficiently and economically, the MF 5S is indisputably the first choice for contractors, dairy and livestock farmers as well as other producers.
Enter your details below to download the MF 5S brochure.
Enter your details below to get a quote for this product.